Market report, updated
Search in the city of Acton
Over the last 12 months, homes sold for 94.4% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
154 of 155 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34160 DesertActon, CA 93510 | 4 | 3 | 2,253 | $1,099,999 | $488 | 5 days |
| 34328 BrinvilleActon, CA 93510 | 4 | 3 | 3,613 | $974,900 | $269 | 7 days |
| 5030 Maryhill RdActon, CA 93510 | 1 | 1 | 740 | $1,300,000 | $1,756 | 10 days |
| 5030 Maryhill RoadActon, CA 93510 | 1 | 1 | 740 | $1,300,000 | $1,756 | 10 days |
| 1925 El DoradoActon, CA 93510 | 5 | 4 | 3,198 | $1,244,500 | $389 | 10 days |
| 31900 Crown ValleyActon, CA 93510 | — | — | — | $29,000 | — | 13 days |
| Sierra HighwayActon, CA 93510 | — | — | — | $149,777 | — | 35 days |
| 2451 Soledad Canyon Road Spc. #8 Unit 8Acton, CA 93510 | 2 | 2 | 960 | $65,000 | $67 | 22 days |
| 32280 Aliso CanyonActon, CA 93510 | 2 | 2 | 1,602 | $899,000 | $561 | 25 days |
| 33670 Cattle CreekActon, CA 93510 | 5 | 4 | 3,700 | $1,299,900 | $351 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2584 W Bent SpurActon, CA 93510 | 3 | 3 | 2,096 | $799,000 | $381 | 1 day |
| 32010 QuirkActon, CA 93510 | 3 | 2 | 1,954 | $750,000 | $383 | 44 days |
| 6076 Valley Sage RoadActon, CA 93510 | 2 | 2 | 1,792 | $699,000 | $390 | 10 days |
| 8246 Escondido Canyon RoadActon, CA 93510 | 3 | 2 | 2,056 | $799,000 | $388 | 3 days |
| 33442 Desert RoadActon, CA 93510 | 5 | 3 | 3,176 | $1,049,000 | $330 | 51 days |
| 35444 Astley RoadActon, CA 93510 | 3 | 2 | 1,352 | $664,900 | $491 | 176 days |
| Red roverActon, CA 93510 | — | — | — | $250,000 | — | 64 days |
| Tuckerway RanchActon, CA 93510 | — | — | — | $150,000 | — | 230 days |
| Pelona Canyon RdActon, CA 93510 | — | — | — | $149,000 | — | 355 days |
| Pelona Canyon RoadActon, CA 93510 | — | — | — | $149,000 | — | 347 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 34412 DesertActon, CA 93510 | 4 | 3 | 2,645 | $965,000 | 99.0% | $364 | 11 days | Nov 10, 2026 |
| 6780 Hubbard RoadActon, CA 93510 | — | — | — | $147,000 | 82.1% | — | 134 days | Nov 3, 2026 |
| 35273 Red Rover MineActon, CA 93510 | 3 | 2 | 1,579 | $785,000 | 102.1% | $497 | 41 days | Nov 2, 2026 |
| 5319 Easy StreetActon, CA 93510 | 3 | 2 | 2,368 | $980,000 | 100.5% | $413 | 10 days | Oct 27, 2026 |
| 35607 Big ValleyActon, CA 93510 | 3 | 2 | 1,536 | $620,000 | 95.5% | $403 | 16 days | Oct 27, 2026 |
| 32201 JoaquinActon, CA 93510 | 5 | 6 | 4,121 | $1,058,000 | 98.4% | $256 | 24 days | Oct 23, 2026 |
| Berncastle RoadActon, CA 93510 | — | — | — | $151,000 | 89.3% | — | 20 days | Oct 22, 2026 |
| 34533 Aspen StreetActon, CA 93510 | 4 | 3 | 2,625 | $969,000 | 88.2% | $369 | 76 days | Oct 20, 2026 |
| 34625 Red Rover Mine RoadActon, CA 93510 | 5 | 4 | 3,194 | $1,125,000 | 93.8% | $352 | 283 days | Oct 16, 2026 |
| 2862 Calmgarden RoadActon, CA 93510 | 4 | 3 | 2,604 | $995,000 | 99.9% | $382 | 6 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.