Market report, updated
Search in the city of Altadena
Over the last 12 months, homes sold for 99.8% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 49 sales in Jul. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2899 N Mount Curve AveAltadena, CA 91001 | 3 | 2 | 1,748 | $1,790,000 | $1,024 | 4 days |
| 2899 N Mount Curve AvenueAltadena, CA 91001 | 3 | 2 | 1,748 | $1,790,000 | $1,024 | 4 days |
| 3421 Canyon CrestAltadena, CA 91001 | — | — | — | $825,000 | — | 5 days |
| 1225 E Altadena DrAltadena, CA 91001 | — | — | — | $1,599,000 | — | 5 days |
| 1225 E Altadena DriveAltadena, CA 91001 | — | — | — | $1,599,000 | — | 5 days |
| 1205 E Loma Alta DriveAltadena, CA 91001 | — | — | — | $679,000 | — | 5 days |
| 2733 Glenrose AvenueAltadena, CA 91001 | 4 | 4 | 2,263 | $1,699,000 | $750 | 6 days |
| 2935 Maiden LaneAltadena, CA 91001 | 3 | 3 | 1,988 | $1,695,000 | $852 | 7 days |
| 716 Via Arezzo PlaceAltadena, CA 91001 | 4 | 5 | 4,086 | $2,433,900 | $595 | 10 days |
| 283 W CalaverasAltadena, CA 91001 | — | — | — | $720,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 697 E Palm StreetAltadena, CA 91001 | — | — | — | $415,000 | — | 1 day |
| 3440 Fair Oaks AvenueAltadena, CA 91001 | — | — | — | $545,000 | — | 3 days |
| 2391 Catherine RoadAltadena, CA 91001 | 4 | 4 | 2,469 | $1,898,000 | $768 | 34 days |
| 2098 RooseveltAltadena, CA 91001 | 6 | 5 | 4,180 | $2,848,000 | $681 | 3 days |
| 579 Sunset DrAltadena, CA 91001 | — | — | — | $799,000 | — | 43 days |
| 579 Sunset DriveAltadena, CA 91001 | — | — | — | $799,000 | — | 40 days |
| 3332 Camp Huntington RoadAltadena, CA 91001 | 4 | 4 | 3,638 | $1,795,000 | $493 | 39 days |
| 3269 Summit AvenueAltadena, CA 91001 | 3 | 2 | 1,228 | $1,098,000 | $894 | 35 days |
| 226 E Las Flores DriveAltadena, CA 91001 | — | — | — | $749,000 | — | 26 days |
| 136 E HarrietAltadena, CA 91001 | — | — | — | $715,000 | — | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
124 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Alzada RoadAltadena, CA 91001 | — | — | — | $1,300,000 | 100.0% | — | 167 days | Nov 9, 2026 |
| 93 Reever WayAltadena, CA 91001 | 3 | 2 | 1,810 | $1,190,000 | 108.3% | $657 | 11 days | Nov 9, 2026 |
| 200 W Terrace StreetAltadena, CA 91001 | 3 | 1 | 1,264 | $1,210,000 | 111.1% | $957 | 7 days | Nov 6, 2026 |
| 2228 Maiden LaneAltadena, CA 91001 | — | — | — | $710,000 | 103.6% | — | 4 days | Nov 5, 2026 |
| 855 Morada PlaceAltadena, CA 91001 | — | — | — | $630,000 | 103.6% | — | 7 days | Nov 5, 2026 |
| 3033 Glen AvenueAltadena, CA 91001 | 3 | 2 | 1,607 | $1,267,000 | 123.6% | $788 | 7 days | Nov 5, 2026 |
| 1933 Maiden LaneAltadena, CA 91001 | 3 | 1 | 1,186 | $910,000 | 114.5% | $767 | 13 days | Nov 5, 2026 |
| 228 W Loma AltaAltadena, CA 91001 | — | — | — | $597,500 | 102.1% | — | 6 days | Nov 4, 2026 |
| 1390 E Palm StreetAltadena, CA 91001 | 4 | 3 | 3,600 | $2,474,500 | 117.9% | $687 | 7 days | Oct 30, 2026 |
| 3130 N Mount CurveAltadena, CA 91001 | 2 | 3 | 1,113 | $800,000 | 93.1% | $718 | 56 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.