Market report, updated
Search in the city of Bell
Over the last 12 months, homes sold for 99.3% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4026 GageBell, CA 90201 | — | — | — | $1,099,000 | — | 0 days |
| 3611 SmithBell, CA 90201 | — | — | — | $1,100,000 | — | 24 days |
| 3579 Gage AvenueBell, CA 90201 | — | — | — | $769,000 | — | 8 days |
| 6626 Pine AveBell, CA 90201 | — | — | — | $989,000 | — | 17 days |
| 6607 OtisBell, CA 90201 | — | — | — | $3,199,000 | — | 83 days |
| 6901 San Luis AveBell, CA 90201 | — | — | — | $899,000 | — | 90 days |
| 6510 Lucille AvenueBell, CA 90201 | 5 | 4 | 1,946 | $1,095,000 | $562 | 136 days |
| 3801 GageBell, CA 90201 | — | — | — | $220,000 | — | 173 days |
| 6221 HeliotropeBell, CA 90201 | — | — | — | $1,095,000 | — | 201 days |
| 3510 Nevada StreetBell, CA 90201 | — | — | — | $1,875,000 | — | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3814 Bell AvenueBell, CA 90201 | — | — | — | $699,000 | — | 14 days |
| 3601 Anita DriveBell, CA 90201 | 5 | 2 | 1,648 | $788,888 | $478 | 16 days |
| 6900 CaliforniaBell, CA 90201 | — | — | — | $5,000,000 | — | 31 days |
| 4035 BeckBell, CA 90201 | 5 | 4 | 1,738 | $785,000 | $451 | 46 days |
| 6221 CoronaBell, CA 90201 | — | — | — | $2,200,000 | — | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6602 OrchardBell, CA 90201 | — | — | — | $1,070,000 | 101.9% | — | 1 day | Nov 3, 2026 |
| 7221 OtisBell, CA 90201 | 4 | 1 | 1,118 | $650,000 | 104.0% | $581 | 46 days | Nov 2, 2026 |
| 7108 HeliotropeBell, CA 90201 | 2 | 2 | 1,049 | $740,000 | 109.6% | $705 | 7 days | Oct 22, 2026 |
| 6503 Wilcox AvenueBell, CA 90201 | 6 | 3 | 1,843 | $795,000 | 99.4% | $431 | 9 days | Oct 20, 2026 |
| 6522 Bear AvenueBell, CA 90201 | 14 | 7 | 5,660 | $1,525,000 | 92.4% | $269 | 188 days | Sep 25, 2026 |
| 7025 Vinevale AvenueBell, CA 90201 | 13 | 11 | 5,977 | $1,925,000 | 91.7% | $322 | 111 days | Aug 10, 2026 |
| 3500 GageBell, CA 90201 | — | — | — | $725,000 | 72.5% | — | 56 days | Jul 28, 2026 |
| 6901 Wilcox AvenueBell, CA 90201 | 7 | 4 | 3,176 | $1,075,000 | 100.9% | $338 | 31 days | Jul 27, 2026 |
| 4940 Beck AvenueBell, CA 90201 | 2 | 1 | 1,156 | $570,000 | 95.2% | $493 | 27 days | Jul 24, 2026 |
| 6838 KingBell, CA 90201 | 2 | 1 | 1,419 | $825,000 | 110.0% | $581 | 86 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.