Market report, updated
Search in the city of Black Butte
Over the last 12 months, homes sold for 71.1% of list price in 296 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8thBlack Butte, CA 93535 | — | — | — | $19,500 | — | 15 days |
| 1 Avenue OBlack Butte, CA 93591 | — | — | — | $10,000 | — | 14 days |
| Avenue N-10Black Butte, CA 93591 | — | — | — | $180,000 | — | 36 days |
| 190 VAC/VIC DESERT VISTA DR/190 STEBlack Butte, CA 93591 | — | — | — | $65,000 | — | 58 days |
| Palmdale Blvd/Vic 217 Ste EBlack Butte, CA 93591 | — | — | — | $107,500 | — | 79 days |
| Gaceta AvenueBlack Butte, CA 93591 | — | — | — | $11,900 | — | 84 days |
| Vac/Vic Avenue P8/ 210e LargoBlack Butte, CA 93591 | — | — | — | $29,500 | — | 89 days |
| 22500 E Ave OBlack Butte, CA 93591 | — | — | — | $34,900 | — | 119 days |
| Ste/VicBlack Butte, CA 93591 | — | — | — | $40,000 | — | 125 days |
| 245 Vac/Cor Ave N8/245Black Butte, CA 93591 | — | — | — | $11,250 | — | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 235Black Butte, CA 93591 | — | — | — | $14,900 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Vac/Vic Avenue V10/160 SteBlack Butte, CA 93591 | — | — | — | $50,000 | 90.9% | — | 828 days | Jul 9, 2026 |
| 223rdBlack Butte, CA 93591 | — | — | — | $20,000 | 80.0% | — | 24 days | Jun 29, 2026 |
| Vac/Vic AVE R6/225 STEBlack Butte, CA 93591 | — | — | — | $5,000 | 50.0% | — | 114 days | May 22, 2026 |
| Vac/Vic 225 Ste/Ave R6Black Butte, CA 93591 | — | — | — | $5,000 | 50.0% | — | 775 days | May 22, 2026 |
| Vac/Vic Avenue W4/207 SteBlack Butte, CA 93591 | — | — | — | $11,000 | 100.0% | — | 23 days | Apr 3, 2026 |
| 227 th & P Avenue EBlack Butte, CA 93591 | — | — | — | $7,000 | 56.0% | — | 12 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.