Market report, updated
Search in the city of Commerce
Over the last 12 months, homes sold for 98.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4633 Leonis StCommerce, CA 90040 | 3 | 1 | 1,064 | $695,000 | $653 | 7 days |
| 5595 E VillageCommerce, CA 90040 | 4 | 3 | 1,610 | $869,900 | $540 | 9 days |
| 5565 Sheila StreetCommerce, CA 90040 | — | — | — | $4,499,999 | — | 55 days |
| 4610 LeonisCommerce, CA 90040 | 1 | 1 | 490 | $469,900 | $958 | 71 days |
| 4910 NOBEL StreetCommerce, CA 90040 | 3 | 2 | 1,100 | $750,000 | $681 | 84 days |
| 6464 FlotillaCommerce, CA 90040 | — | — | — | $1,390,000 | — | 88 days |
| 7523 7525 E Slauson AvenueCommerce, CA 90040 | — | — | — | $889,000 | — | 125 days |
| 2075 S AtlanticCommerce, CA 90040 | — | — | — | $1,450,000 | — | 161 days |
| 2538 Valentina Way Unit 5Commerce, CA 90040 | 4 | 4 | 1,580 | $749,999 | $474 | 174 days |
| 6260 FergusonCommerce, CA 90022 | — | — | — | $3,290,000 | — | 230 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7191 KuhlCommerce, CA 90040 | — | — | — | $1,025,000 | — | 24 days |
| 2458 Gaspar AvenueCommerce, CA 90040 | 3 | 2 | 1,233 | $709,000 | $575 | 94 days |
| 2153 FitzgeraldCommerce, CA 90040 | 2 | 1 | 838 | $649,000 | $774 | 79 days |
| 2206 Cowlin AvenueCommerce, CA 90040 | 2 | 1 | 798 | $599,000 | $750 | 346 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7210 Paseo Del RioCommerce, CA 90040 | 4 | 3 | 1,772 | $785,000 | 100.0% | $443 | 4 days | Nov 3, 2026 |
| 6230 Nye StCommerce, CA 90040 | 3 | 3 | 1,375 | $625,000 | 101.6% | $454 | 11 days | Oct 30, 2026 |
| 5037 Gafford StreetCommerce, CA 90040 | 2 | 1 | 796 | $645,000 | 102.5% | $810 | 18 days | Oct 14, 2026 |
| 5017 HarborCommerce, CA 90040 | 2 | 1 | 780 | $610,000 | 100.0% | $782 | 9 days | Oct 13, 2026 |
| 4471 TuttleCommerce, CA 90040 | — | — | — | $825,000 | 100.0% | — | 5 days | Sep 22, 2026 |
| 6743 Agra St.Commerce, CA 90040 | 4 | 2 | 1,845 | $875,000 | 95.6% | $474 | 7 days | Sep 14, 2026 |
| 2562 Kurt AvenueCommerce, CA 90040 | 5 | 4 | 2,389 | $890,000 | 98.9% | $372 | 19 days | Aug 24, 2026 |
| 5913 Greenwood AvenueCommerce, CA 90040 | 24 | 12 | 10,767 | $2,700,000 | 100.0% | $250 | 107 days | Aug 11, 2026 |
| 5026 Quigley StreetCommerce, CA 90040 | 3 | 1 | 1,158 | $699,000 | 98.6% | $603 | 23 days | Aug 6, 2026 |
| 4611 LeonisCommerce, CA 90040 | 5 | 3 | 1,886 | $835,000 | 108.4% | $442 | 18 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.