Market report, updated
Search in the city of Duarte
Over the last 12 months, homes sold for 100.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 768 El SurDuarte, CA 91010 | 2 | 1 | 770 | $585,000 | $759 | 7 days |
| 422 Camino Real StreetDuarte, CA 91010 | — | — | — | $550,000 | — | 27 days |
| 1476 3rd StreetDuarte, CA 91010 | 2 | 2 | 1,090 | $499,900 | $458 | 5 days |
| 517 Tocino DrDuarte, CA 91010 | 3 | 2 | 1,914 | $899,000 | $469 | 13 days |
| 517 Tocino DriveDuarte, CA 91010 | 3 | 2 | 1,914 | $899,000 | $469 | 13 days |
| 2447 HuntingtonDuarte, CA 91010 | 3 | 3 | 1,344 | $600,000 | $446 | 17 days |
| 1931 Delford AvenueDuarte, CA 91010 | 2 | 1 | 866 | $730,000 | $842 | 15 days |
| 489 Wedgewood CtDuarte, CA 91010 | 4 | 3 | 1,823 | $1,099,000 | $602 | 20 days |
| 489 Wedgewood CourtDuarte, CA 91010 | 4 | 3 | 1,823 | $1,099,000 | $602 | 21 days |
| 1609 Huntington DrDuarte, CA 91010 | 3 | 3 | 1,889 | $850,000 | $449 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2670 BernwoodDuarte, CA 91010 | 3 | 3 | 1,852 | $745,000 | $402 | 20 days |
| 1116 Calle MalagaDuarte, CA 91010 | 3 | 2 | 1,311 | $669,000 | $510 | 8 days |
| 1011 Cotter Avenue Unit 12ADuarte, CA 91010 | 2 | 1 | 832 | $449,000 | $539 | 40 days |
| 1948 Buena VistaDuarte, CA 91010 | 3 | 2 | 1,075 | $615,000 | $572 | 2 days |
| 2437 BloomdaleDuarte, CA 91010 | 2 | 1 | 765 | $680,000 | $888 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1535 3rdDuarte, CA 91010 | 3 | 1 | 984 | $780,000 | 104.1% | $792 | 10 days | Nov 13, 2026 |
| 1829 Park RoseDuarte, CA 91010 | 3 | 2 | 1,132 | $740,000 | 98.7% | $653 | 29 days | Nov 4, 2026 |
| 2622 Starcrest DriveDuarte, CA 91010 | 3 | 3 | 1,923 | $960,000 | 89.1% | $499 | 24 days | Oct 29, 2026 |
| 2477 Calle Villada CircleDuarte, CA 91010 | 3 | 2 | 1,311 | $473,000 | 94.7% | $360 | 22 days | Oct 28, 2026 |
| 1548 2nd StreetDuarte, CA 91010 | 3 | 2 | 1,437 | $950,000 | 106.1% | $661 | 8 days | Oct 26, 2026 |
| 866 Cinnamon Lane Unit 57Duarte, CA 91010 | 2 | 1 | 896 | $405,000 | 100.0% | $452 | 64 days | Oct 26, 2026 |
| 2341 Bashor StreetDuarte, CA 91010 | 3 | 2 | 1,304 | $835,000 | 104.5% | $640 | 10 days | Oct 22, 2026 |
| 2139 Wesleygrove AvenueDuarte, CA 91010 | 2 | 1 | 825 | $700,000 | 100.0% | $848 | 11 days | Oct 20, 2026 |
| 550 Greenbank AvenueDuarte, CA 91010 | 3 | 2 | 1,215 | $845,000 | 94.1% | $695 | 21 days | Oct 16, 2026 |
| 2584 Fernley DrDuarte, CA 91010 | 3 | 2 | 984 | $750,000 | 100.0% | $762 | 5 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.