Market report, updated
Search in the city of Green Valley
Over the last 12 months, homes sold for 98.6% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39429 Calle El FuenteGreen Valley, CA 91390 | 2 | 2 | 1,575 | $475,000 | $301 | 8 days |
| 39528 Calle El JornadoGreen Valley, CA 91390 | 3 | 2 | 1,571 | $325,000 | $206 | 15 days |
| 15407 Calle MalezaGreen Valley, CA 91390 | — | — | — | $40,000 | — | 51 days |
| 40202 Calle El ClavelitoGreen Valley, CA 91390 | 2 | 2 | 1,218 | $439,000 | $360 | 62 days |
| 15206 punky Canyon & Calle El BosqueGreen Valley, CA 91350 | — | — | — | $55,000 | — | 63 days |
| Pozo Verde Ensenada RoadGreen Valley, CA 91350 | — | — | — | $15,000 | — | 76 days |
| Pozo Verde Ensenada RoadGreen Valley, CA 91350 | — | — | — | $25,000 | — | 76 days |
| 40335 Calle Maceta De FloresGreen Valley, CA 91390 | 4 | 4 | 2,343 | $624,950 | $266 | 105 days |
| 00Green Valley, CA 91350 | — | — | — | $40,000 | — | 114 days |
| 38735 San Francisquito Canyon RoadGreen Valley, CA 91390 | 3 | 2 | 1,480 | $590,000 | $398 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15942 Calle HermosaGreen Valley, CA 91390 | 4 | 3 | 1,788 | $525,000 | 95.5% | $293 | 43 days | Nov 16, 2026 |
| 15113 Calle Los ElegantesGreen Valley, CA 91390 | 2 | 1 | 1,026 | $370,000 | 93.7% | $360 | 131 days | Oct 28, 2026 |
| 39436 Calle El FuenteGreen Valley, CA 91390 | 3 | 2 | 1,418 | $495,000 | 102.1% | $349 | 10 days | Sep 29, 2026 |
| 15811 Calle El CapitanGreen Valley, CA 91390 | 3 | 2 | 1,985 | $505,000 | 101.2% | $254 | 137 days | Sep 29, 2026 |
| 15609 Spunky CanyonGreen Valley, CA 91390 | 2 | 2 | 1,096 | $429,000 | 100.0% | $391 | 16 days | Sep 18, 2026 |
| 39828 San Francisquito Canyon RoadGreen Valley, CA 91390 | 4 | 3 | 2,080 | $470,000 | 100.0% | $225 | 323 days | Jul 23, 2026 |
| 39628 Calle El ParadoGreen Valley, CA 91390 | 2 | 1 | 891 | $380,000 | 96.2% | $426 | 25 days | Jun 25, 2026 |
| Calle El CapitanGreen Valley, CA 91350 | — | — | — | $75,000 | 100.0% | — | 7 days | May 8, 2026 |
| 16029 Calle HermosaGreen Valley, CA 91390 | 2 | 2 | 1,586 | $520,000 | 100.0% | $327 | 49 days | May 8, 2026 |
| 15134 Calle VerdadGreen Valley, CA 91390 | 3 | 2 | 2,001 | $549,000 | 100.0% | $274 | 23 days | May 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.