Malibu Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6962 Wildlife Road 5 11 7,083 $110,000,000 $15,530 314 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 35 days
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 35 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 50 days
26848 Pacific Coast Hwy 7 11 15,430 $88,000,000 $5,703 50 days
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $8,490 273 days
27832 Pacific Coast Hwy 6 8 8,775 $74,500,000 $8,490 281 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 271 days
28026 Sea Lane Dr 4 5 3,795 $59,999,950 $15,810 271 days
23872 Malibu Road 5 8 3,903 $55,000,000 $14,091 175 days
Average: 3.9 4.4 3,919 $6,714,136 $2,307 85 days
Viewing 1 - 10 of 1173
Viewing 1 - 10 of 1173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24102 Malibu Road 4 4 3,242 $6,950,000 $2,143 99 days
24102 Malibu Rd 4 4 3,242 $6,950,000 $2,143 100 days
42750 Pacific Coast Highway 3 3 2,000 $5,475,000 $2,737 3 days
42750 Pacific Coast Hwy 3 3 2,000 $5,475,000 $2,737 29 days
33269 Mulholland Highway 4 4 3,856 $3,869,000 $1,003 28 days
33269 Mulholland Hwy 4 4 3,856 $3,869,000 $1,003 27 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
28815 Pacific Coast Highway 3 3 2,397 $2,960,000 $1,234 34 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
Average: 3.3 3.1 2,438 $2,311,666 $1,385 44 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23834 Malibu Road 3 4 2,258 $20,000,000 $18,625,000 $8,248 0 days 9/30/25
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
24420 Malibu Road 4 6 5,415 $16,995,000 $17,000,000 $3,139 4 days 9/16/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Highway 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
Average: 3.6 3.8 3,028 $4,037,046 $3,699,570 $1,547 72 days
Viewing 1 - 10 of 317
Viewing 1 - 10 of 317

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.