Montclair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mission Blvd & Ramona Ave., Bldg 7 N/A N/A N/A $50,351,151 Unknown 771 days
5151 E Arrow Highway N/A N/A N/A $10,250,000 Unknown 91 days
5151 E Arrow Hwy N/A N/A N/A $10,250,000 Unknown 306 days
8790 Central Avenue N/A N/A N/A $2,150,000 Unknown 245 days
4790 Bandera N/A N/A N/A $1,495,000 Unknown 7 days
4484 La Deney Street 8 4 3,592 $1,495,000 $416 24 days
4484 La Deney St 8 4 3,592 $1,495,000 $416 24 days
5162 San Bernardino Street N/A N/A N/A $1,490,000 Unknown 31 days
9844 Ramona Avenue N/A N/A N/A $1,149,000 Unknown 56 days
4565 Grand Avenue 4 2 2,072 $999,800 $482 110 days
Average: 3.3 2.2 2,041 $2,532,824 $387 95 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10977 Coalinga 4 3 2,488 $839,000 $337 37 days
9371 Vernon Avenue 4 2 1,510 $748,880 $495 46 days
9801 Felipe Avenue 4 2 1,360 $725,000 $533 7 days
4765 Harvard 4 2 1,348 $689,000 $511 9 days
10273 Kimberly Avenue 4 2 1,437 $616,000 $428 15 days
10160 FELIPE Avenue 4 2 1,445 $599,000 $414 0 days
4963 Laurel Street Unit C 2 3 1,434 $534,000 $372 72 days
9817 Sun Valley Dr 3 4 1,368 $495,000 $361 40 days
4585 Gold Rush Court 2 1 977 $399,999 $409 23 days
Average: 3.4 2.3 1,485 $627,319 $429 13 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4651 Holt N/A N/A N/A $4,934,507 $4,550,000 Unknown 187 days 8/17/26
5650 Holt Boulevard N/A N/A N/A $1,700,000 $1,500,000 Unknown 74 days 9/3/26
10380 Central Avenue N/A N/A N/A $1,550,000 $1,400,000 Unknown 31 days 2/2/26
4795 Holt Boulevard N/A N/A N/A $1,380,000 $1,338,000 Unknown 115 days 1/8/26
4545 Canoga Street N/A N/A N/A $1,399,000 $1,300,000 Unknown 27 days 4/27/26
10343 Amherst Avenue N/A N/A N/A $1,175,000 $1,129,000 Unknown 77 days 10/2/25
4642 Canoga Street N/A N/A N/A $1,180,000 $1,100,000 Unknown 133 days 3/2/26
4551 Monte Verde Street 4 2 2,416 $1,099,900 $1,098,720 $454 15 days 4/27/26
4484 La Deney Street 8 4 3,592 $1,045,000 $1,070,000 $297 0 days 12/31/25
4465 Bonnie Brae N/A N/A N/A $1,290,000 $1,000,000 Unknown 7 days 3/24/26
Average: 3.2 2.1 1,418 $668,578 $658,324 $439 32 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.