Market report, updated
Search in the city of Santa Fe Springs
Over the last 12 months, homes sold for 100.4% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10427 Snowbell CourtSanta Fe Springs, CA 90670 | 3 | 3 | 1,400 | $680,000 | $485 | 8 days |
| 11620 Parkmead StreetSanta Fe Springs, CA 90670 | 4 | 2 | 1,562 | $849,000 | $543 | 7 days |
| 12921 SunnysideSanta Fe Springs, CA 90670 | — | — | — | $5,880,000 | — | 8 days |
| 10410 SycamoreSanta Fe Springs, CA 90670 | 3 | 3 | 1,400 | $699,000 | $499 | 15 days |
| 12147 Lakeland Road Unit 80DSanta Fe Springs, CA 90670 | 2 | 2 | 720 | $139,900 | $194 | 16 days |
| 11000 DavenrichSanta Fe Springs, CA 90670 | 3 | 1 | 1,040 | $710,000 | $682 | 16 days |
| 10409 Snowbell CourtSanta Fe Springs, CA 90670 | 3 | 3 | 1,400 | $689,000 | $492 | 21 days |
| 11550 Buell StreetSanta Fe Springs, CA 90670 | 3 | 1 | 1,067 | $769,000 | $720 | 28 days |
| 10258 JerseySanta Fe Springs, CA 90670 | 3 | 2 | 1,596 | $799,900 | $501 | 32 days |
| 9128 DiceSanta Fe Springs, CA 90670 | — | — | — | $3,030,000 | — | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9608 BartleySanta Fe Springs, CA 90670 | 4 | 2 | 1,415 | $729,000 | $515 | 12 days |
| 11308 Maxine StSanta Fe Springs, CA 90670 | 2 | 1 | 1,062 | $604,250 | $568 | 19 days |
| 11308 Maxine StreetSanta Fe Springs, CA 90670 | 2 | 1 | 1,062 | $604,250 | $568 | 30 days |
| 10140 Harvest AveSanta Fe Springs, CA 90670 | 4 | 3 | 2,632 | $1,099,000 | $417 | 62 days |
| 11326 Broaded StreetSanta Fe Springs, CA 90670 | 2 | 1 | 1,293 | $699,999 | $541 | 681 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10161 Alburtis AvenueSanta Fe Springs, CA 90670 | 3 | 2 | 1,636 | $820,000 | 96.5% | $501 | 16 days | Nov 18, 2026 |
| 11527 BuellSanta Fe Springs, CA 90670 | 4 | 2 | 1,756 | $920,000 | 100.0% | $523 | 53 days | Oct 27, 2026 |
| 11412 Broaded St.Santa Fe Springs, CA 90670 | 3 | 2 | 1,100 | $850,000 | 100.0% | $772 | 48 days | Oct 26, 2026 |
| 9038 DanbySanta Fe Springs, CA 90670 | 3 | 2 | 1,332 | $760,000 | 96.6% | $570 | 36 days | Oct 5, 2026 |
| 11534 Promenade DriveSanta Fe Springs, CA 90670 | 3 | 3 | 1,450 | $690,000 | 98.7% | $475 | 16 days | Sep 30, 2026 |
| 10059 Aspen CircleSanta Fe Springs, CA 90670 | 3 | 3 | 1,264 | $600,000 | 100.2% | $474 | 63 days | Sep 30, 2026 |
| 9863 Houghton AvenueSanta Fe Springs, CA 90670 | 3 | 2 | 834 | $760,000 | 96.4% | $911 | 56 days | Sep 29, 2026 |
| 11316 Shade LaneSanta Fe Springs, CA 90670 | 2 | 1 | 834 | $617,000 | 91.4% | $739 | 2 days | Sep 28, 2026 |
| 11636 Parkmead Street NSanta Fe Springs, CA 90670 | 4 | 2 | 1,274 | $790,000 | 96.9% | $620 | 24 days | Sep 24, 2026 |
| 10410 Orchid WaySanta Fe Springs, CA 90670 | 4 | 4 | 1,852 | $790,000 | 105.6% | $426 | 47 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.