Toluca Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10343 Valley Spring 6 10 10,760 $18,900,000 $1,756 81 days
10030 Toluca Lake Avenue 6 9 6,581 $12,999,000 $1,975 13 days
10030 Toluca Lake Ave 6 9 6,581 $12,999,000 $1,975 13 days
10064 Toluca Lake Avenue 6 5 5,632 $6,850,000 $1,216 166 days
10064 Toluca Lake Ave 6 5 5,632 $6,850,000 $1,216 166 days
10433 Valley Spring Lane 6 6 6,000 $6,495,000 $1,082 19 days
112 S Valley Street 4 8 6,043 $5,795,000 $958 156 days
112 S Valley St 4 8 6,043 $5,795,000 $958 156 days
4261 Denny Avenue 5 7 3,800 $3,299,000 $868 649 days
4261 Denny Avenue 5 7 3,800 $3,199,000 $841 44 days
Average: 3.1 3.5 2,516 $2,687,038 $862 51 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10655 Camarillo Street 8 8 9,375 $4,850,000 $517 18 days
10655 Camarillo St 8 8 9,375 $4,850,000 $517 90 days
9921 Toluca Lake Avenue 4 6 4,500 $4,295,000 $954 28 days
9921 Toluca Lake Ave 4 6 4,500 $4,295,000 $954 15 days
4836 Placidia Avenue 4 3 2,500 $2,495,000 $998 45 days
4836 Placidia Ave 4 3 2,500 $2,495,000 $998 63 days
10941 Peach Grove Street 3 2 2,008 $1,299,000 $646 71 days
10941 Peach Grove St 3 2 2,008 $1,299,000 $646 72 days
10923 Landale Street Unit 2 3 4 1,986 $949,000 $477 23 days
10923 Landale St Unit 2 3 4 1,986 $949,000 $477 15 days
Average: 4.2 4.3 3,664 $2,450,500 $682 47 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10250 Moorpark Street 5 6 4,879 $14,250,000 $14,250,000 $2,920 0 days 2/13/26
10323 Woodbridge Street 6 8 9,395 $9,750,000 $9,750,000 $1,037 1 day 1/27/26
4651 Cahuenga Boulevard N/A N/A N/A $13,000,000 $9,602,775 Unknown 17 days 9/11/25
4343 Forman Avenue 5 6 4,927 $8,995,000 $8,250,000 $1,674 109 days 7/22/26
2 Toluca Estates Drive 9 10 7,868 $7,600,000 $7,600,000 $965 1 day 4/30/26
10241 Valley Spring Lane 6 8 6,489 $6,508,888 $6,508,888 $1,003 1 day 7/17/26
10061 Valley Spring Lane 3 4 4,584 $6,950,000 $6,111,111 $1,333 186 days 4/30/26
10045 Valley Spring Lane 3 5 4,498 $5,250,000 $5,250,000 $1,167 1 day 7/17/26
10439 Valley Spring Lane 5 7 5,500 $5,299,000 $5,225,000 $950 58 days 5/14/26
10024 Toluca Lake Avenue 4 6 3,216 $5,200,000 $5,200,000 $1,616 0 days 3/3/26
Average: 3.4 3.3 2,471 $2,275,471 $2,215,580 $801 38 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.