Market report, updated
Search in the city of Toluca Lake
Over the last 12 months, homes sold for 99.7% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4851 Cartwright AveToluca Lake, CA 91601 | 5 | 3 | 2,242 | $1,749,000 | $780 | 6 days |
| 4851 Cartwright AvenueToluca Lake, CA 91601 | 5 | 3 | 2,242 | $1,749,000 | $780 | 6 days |
| 4816 ArcolaToluca Lake, CA 91601 | 3 | 2 | 1,422 | $1,349,999 | $949 | 10 days |
| 10735 Bloomfield St Unit 6Toluca Lake, CA 91602 | 2 | 3 | 1,280 | $724,888 | $566 | 16 days |
| 10735 Bloomfield Street Unit 6Toluca Lake, CA 91602 | 2 | 3 | 1,280 | $724,888 | $566 | 16 days |
| 10618 Woodbridge Street Unit 303Toluca Lake, CA 91602 | 2 | 3 | 1,450 | $750,000 | $517 | 10 days |
| 10809 Blix St Unit 1Toluca Lake, CA 91602 | 2 | 2 | 1,130 | $639,999 | $566 | 7 days |
| 10809 Blix Street Unit 1Toluca Lake, CA 91602 | 2 | 2 | 1,130 | $639,999 | $566 | 17 days |
| 10851 Moorpark StToluca Lake, CA 91602 | 9 | 10 | 6,779 | $2,350,000 | $346 | 19 days |
| 10851 Moorpark StreetToluca Lake, CA 91602 | 9 | 10 | 6,779 | $2,350,000 | $346 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4649 Cartwright AveToluca Lake, CA 91602 | 4 | 3 | 2,130 | $1,995,000 | $936 | 69 days |
| 4649 Cartwright AvenueToluca Lake, CA 91602 | 4 | 3 | 2,130 | $1,995,000 | $936 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4408 Mariota AvenueToluca Lake, CA 91602 | 3 | 3 | 1,989 | $2,260,000 | 103.4% | $1,136 | 15 days | Nov 19, 2026 |
| 4925 Ledge AvenueToluca Lake, CA 91601 | 6 | 6 | 4,400 | $4,000,000 | 93.3% | $909 | 74 days | Nov 19, 2026 |
| 10352 Riverside Drive Unit 202Toluca Lake, CA 91602 | 3 | 3 | 1,644 | $1,350,000 | 100.0% | $821 | 2 days | Nov 12, 2026 |
| 4432 Forman AvenueToluca Lake, CA 91602 | 3 | 3 | 2,610 | $2,160,000 | 90.2% | $827 | 37 days | Nov 3, 2026 |
| 10257 Camarillo StreetToluca Lake, CA 91602 | 2 | 1 | 1,039 | $1,039,500 | 99.1% | $1,000 | 59 days | Oct 20, 2026 |
| 4 Toluca Estates DriveToluca Lake, CA 91602 | 7 | 9 | 5,359 | $6,440,000 | 100.0% | $1,201 | 0 days | Oct 5, 2026 |
| 9921 Toluca Lake AvenueToluca Lake, CA 91602 | 4 | 6 | 4,500 | $4,115,000 | 95.8% | $914 | 15 days | Sep 23, 2026 |
| 4435 StrohmToluca Lake, CA 91602 | 2 | 2 | 1,230 | $1,340,000 | 96.4% | $1,089 | 21 days | Sep 4, 2026 |
| 10740 Moorpark Street Unit 304Toluca Lake, CA 91602 | 2 | 2 | 1,230 | $680,000 | 97.3% | $552 | 28 days | Aug 27, 2026 |
| 4400 Cartwright Avenue Unit 203Toluca Lake, CA 91602 | 2 | 2 | 1,305 | $639,000 | 98.5% | $489 | 23 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.