Bakersfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Roberts Ln N/A N/A 9,785 $1,975,000 $201 127 days
10512 Dee Dee Ave 4 3 2,576 $620,000 $240 179 days
6613 Woodall Ct 4 3 2,249 $585,000 $260 123 days
11126 Arundel Way 4 3 2,237 $570,000 $254 9 days
7700 Nigu River St 4 3 1,842 $489,000 $265 9 days
3516 Alpha Ct 4 2 1,855 $429,000 $231 20 days
6014 Samuelson St 3 2 1,690 $425,000 $251 80 days
5116 Silver Clover Ave 3 2 1,855 $405,000 $218 1 day
7383 Ensminger Ave 4 2 1,590 $405,000 $254 41 days
2918 La Costa St 4 2 1,541 $375,000 $243 20 days
Average: 3.7 2.4 2,575 $602,090 $248 4 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Sweet Grass Dr N/A N/A N/A $475,000 Unknown 21 days
347 Francis St 3 1 1,080 $234,900 $217 36 days
Average: 3.0 1.0 1,080 $354,950 $217 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.