Boyle Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2107 E Cesar E Chavez Ave 30 30 12,352 $3,500,000 $283 24 days
2853 Cincinnati St 18 15 7,168 $2,292,000 $319 75 days
2600 Michigan Ave 11 6 4,380 $1,999,000 $456 131 days
2156 City View Ave 14 7 5,986 $1,250,000 $208 45 days
945 N Ditman Ave 6 4 3,092 $1,149,000 $371 7 days
1616 Pennsylvania Ave 5 4 2,225 $1,098,000 $493 68 days
2734 Lanfranco St 3 1 816 $998,000 $1,223 30 days
505 S Chicago St 10 5 4,902 $995,000 $202 41 days
649 N Cummings St 8 4 3,245 $995,000 $306 90 days
3445 E 4th St 9 3 2,422 $990,000 $408 42 days
Average: 7.5 5.0 3,091 $1,001,279 $407 85 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2531 Folsom St 12 14 5,490 $1,700,000 $309 162 days
Average: 12.0 14.0 5,490 $1,700,000 $309 162 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.