Boyle Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2107 E Cesar E Chavez Ave 30 30 12,352 $3,500,000 $283 69 days
2600 Michigan Ave 11 6 4,380 $1,800,000 $410 176 days
2722 E 2nd St 7 4 2,608 $1,490,000 $571 41 days
2156 City View Ave 14 7 5,986 $1,250,000 $208 90 days
945 N Ditman Ave 6 4 3,092 $1,149,000 $371 52 days
1616 Pennsylvania Ave 5 4 2,225 $1,098,000 $493 113 days
2734 Lanfranco St 3 1 816 $998,000 $1,223 75 days
505 S Chicago St 10 5 4,902 $995,000 $202 86 days
547 N St Louis St 6 4 2,194 $974,000 $443 34 days
3445 E 4th St 9 3 2,422 $969,000 $400 87 days
Average: 7.3 4.7 3,014 $982,855 $411 149 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 S Chicago St 4 2 2,156 $949,000 $440 106 days
2525 Gleason Ave N/A N/A N/A $499,000 Unknown 20 days
Average: 4.0 2.0 2,156 $724,000 $440 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.