Cathedral City North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33040 Rancho Vista Dr 63 51 27,435 $16,750,000 $610 22 days
37250 Bankside Dr 8 12 6,680 $1,800,000 $269 61 days
16 Mihalyo Rd N/A N/A N/A $1,288,000 Unknown 1452 days
68719500 9 N/A N/A N/A $1,250,000 Unknown 183 days
29865 Amethyst Way 3 2 2,272 $1,197,990 $527 349 days
29880 Amethyst Way 3 2 2,272 $1,195,990 $526 481 days
29945 Ruby Way 3 2 2,272 $1,191,990 $524 349 days
67025 Amethyst Way 3 3 2,280 $1,182,990 $518 171 days
67070 Amethyst Way 3 2 2,272 $1,178,990 $518 171 days
67050 Amethyst Way 3 3 2,280 $1,176,990 $516 349 days
Average: 3.5 2.9 1,963 $556,223 $306 5 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29395 Avenida La Paz 7 5 4,442 $850,000 $191 232 days
68945 Durango Rd 5 3 2,400 $765,000 $318 136 days
229 Via Genova 5 4 2,929 $743,101 $253 116 days
104 Via Palermo 4 3 2,430 $661,602 $272 74 days
67472 Rio Madre Dr 6 4 3,105 $660,000 $212 279 days
228 Via Genova 4 3 2,430 $656,548 $270 14 days
29040 Landau 6 4 2,800 $625,000 $223 44 days
67220 Quijo Rd 3 2 1,549 $540,000 $348 106 days
67185 Ontina Rd 3 2 1,549 $540,000 $348 159 days
69435 Salem Rd 3 2 1,404 $515,000 $366 82 days
Average: 3.2 2.7 1,858 $486,252 $271 95 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.