Cathedral City South (336) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1115 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 14 days
36386 Dali Drive 5 4 3,388 $1,408,000 $415 52 days
32123 Cathedral Canyon Drive N/A N/A N/A $1,395,000 Unknown 176 days
32475 Date Palm Dr N/A N/A N/A $1,294,000 Unknown 505 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 68 days
39061 Bel Air Drive 5 4 4,102 $1,150,000 $280 84 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 42 days
69791 Matisse Road 3 4 2,389 $950,000 $397 17 days
32450 Desert Vista Road N/A N/A N/A $915,000 Unknown 35 days
Average: 2.3 2.0 1,363 $342,721 $236 209 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34820 Date Palm Drive N/A N/A N/A $900,000 Unknown 63 days
68051 Valley Vista Drive 4 2 1,648 $595,000 $361 18 days
69523 Las Camelias 3 2 1,420 $585,000 $411 42 days
68253 Grandview 2 2 1,297 $550,000 $424 70 days
36170 Avenida De Las Montanas 2 2 1,220 $500,000 $409 30 days
36251 Avenida De Las Montanas 2 2 1,220 $485,000 $397 17 days
32780 Cielo Vista 3 2 1,436 $469,900 $327 13 days
32205 Cathedral Canyon Drive 3 2 1,325 $444,000 $335 13 days
68941 Calle Montoro 2 2 1,406 $377,000 $268 27 days
68534 Calle Alcazar 2 2 1,406 $289,000 $205 166 days
Average: 2.3 1.9 1,266 $334,582 $254 62 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36555 Bankside Drive N/A N/A N/A $4,000,000 $3,850,000 Unknown 48 days 10/1/25
67980 Foothill Road 6 6 4,149 $1,598,000 $1,465,000 $353 46 days 8/22/25
36285 Artisan Way 3 4 2,389 $1,495,000 $1,450,000 $606 0 days 10/16/25
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
68483 Terrace Road 3 4 2,719 $1,190,000 $1,145,000 $421 123 days 9/26/25
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
66920 Matisse Road 4 5 3,367 $1,050,000 $1,050,000 $311 12 days 8/13/25
36257 Artisan Way 3 4 3,127 $1,100,000 $1,030,000 $329 46 days 8/21/25
69848 Matisse Road 4 4 2,389 $1,100,000 $1,027,000 $429 41 days 10/7/25
Average: 2.4 2.1 1,489 $333,847 $319,986 $222 65 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.