Cathedral City South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68980 Via Eytel 20 15 8,000 $2,895,000 $361 15 days
36386 Dali Dr 5 4 3,388 $1,408,000 $415 53 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 69 days
39061 Bel Air Dr 5 4 4,102 $1,150,000 $280 90 days
69791 Matisse Rd 3 4 2,389 $950,000 $397 18 days
32450 Desert Vista Rd 7 6 3,642 $915,000 $251 36 days
68855 Ortega Rd 6 4 3,222 $850,000 $263 323 days
33215 Via De Anza 5 3 2,863 $825,000 $288 337 days
36568 Calle La Costa 3 3 2,274 $785,900 $345 58 days
32100 Whispering Palms Trl 4 4 3,400 $779,000 $229 149 days
Average: 2.5 2.1 1,443 $277,906 $238 8 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68051 Valley Vista Dr 4 2 1,648 $595,000 $361 16 days
69523 Las Camelias 3 2 1,420 $585,000 $411 45 days
68253 Grandview 2 2 1,297 $550,000 $424 71 days
36170 Avenida De Las Montanas 2 2 1,220 $500,000 $409 69 days
36251 Avenida De Las Montanas 2 2 1,220 $485,000 $397 35 days
32780 Cielo Vista 3 2 1,436 $469,900 $327 17 days
32205 Cathedral Canyon Dr 3 2 1,325 $444,000 $335 17 days
68941 Calle Montoro 2 2 1,406 $377,000 $268 30 days
68534 Calle Alcazar 2 2 1,406 $289,000 $205 166 days
68893 Calle Monforte 1 2 1,037 $239,500 $230 326 days
Average: 2.2 1.9 1,230 $297,738 $251 56 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.