Hancock Park-Wilshire (C18) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 S Muirfield Road 8 12 10,179 $19,995,000 $1,964 203 days
211 S Muirfield Rd 8 12 10,179 $19,995,000 $1,964 203 days
501 S Hudson Avenue 7 11 11,565 $17,000,000 $1,469 113 days
501 S Hudson Ave 7 11 11,565 $17,000,000 $1,469 113 days
612 Lorraine Boulevard 6 5 5,462 $7,950,000 $1,455 4 days
612 Lorraine Blvd 6 5 5,462 $7,950,000 $1,455 4 days
191 S Hudson Avenue 6 6 6,294 $7,750,000 $1,231 12 days
191 S Hudson Ave 6 6 6,294 $7,750,000 $1,231 13 days
309 S Plymouth Boulevard 5 6 5,400 $7,700,000 $1,425 11 days
309 S Plymouth Blvd 5 6 5,400 $7,700,000 $1,425 11 days
Average: 4.6 4.2 3,246 $2,094,511 $713 70 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Fremont Place 5 6 3,786 $4,500,000 $1,188 52 days
63 Fremont Pl 5 6 3,786 $4,500,000 $1,188 38 days
202 S Citrus Avenue 5 4 4,322 $4,325,000 $1,000 18 days
202 S Citrus Ave 5 4 4,322 $4,325,000 $1,000 17 days
161 S St Andrews Place 21 21 15,606 $4,050,000 $259 121 days
161 S St Andrews Pl 21 21 15,606 $4,050,000 $259 217 days
5651 Clinton Street 4 5 3,205 $3,600,000 $1,123 44 days
5651 Clinton St 4 5 3,205 $3,600,000 $1,123 57 days
615 S Highland Avenue 4 5 3,331 $3,199,000 $960 41 days
615 S Highland Ave 4 5 3,331 $3,199,000 $960 58 days
Average: 5.4 4.8 3,687 $2,217,456 $680 21 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
344 S Hudson Avenue 5 7 8,423 $16,500,000 $16,500,000 $1,958 29 days 7/24/26
100 S Hudson Place 6 10 9,925 $16,995,000 $15,500,000 $1,561 0 days 9/18/25
455 Lorraine Boulevard 6 8 9,329 $12,888,000 $12,000,000 $1,286 74 days 4/10/26
400 S Hudson Avenue 7 9 9,787 $10,500,000 $9,500,000 $970 133 days 10/28/25
545 S Rimpau Boulevard 7 7 7,109 $9,995,000 $9,000,000 $1,266 20 days 1/6/26
172 S McCadden Place 7 9 6,210 $8,995,000 $8,500,000 $1,368 24 days 12/9/25
226 S Rimpau Boulevard 6 7 6,388 $8,450,000 $8,450,000 $1,322 21 days 7/22/26
322 Lorraine Boulevard 5 6 5,337 $7,250,000 $7,850,000 $1,470 0 days 8/6/25
444 S Plymouth Boulevard 6 6 5,485 $7,825,000 $7,400,000 $1,349 8 days 4/30/26
531 S Rossmore Avenue 5 5 6,602 $7,995,000 $7,150,000 $1,083 105 days 6/8/26
Average: 4.0 3.8 2,873 $2,253,878 $2,167,125 $765 33 days
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.