Market report, updated
Search in the region of Lake Elizabeth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| SandrockElizabeth Lk, CA 93532 | — | — | — | $15,000 | — | 5 days |
| 27235 Pine Canyon RdLake Hughes, CA 93532 | 3 | 2 | 2,817 | $890,000 | $315 | 112 days |
| 18087 Newview DrLake Hughes, CA 93532 | 4 | 3 | 2,118 | $799,000 | $377 | 132 days |
| 14924 Sunnydale DrLake Hughes, CA 93532 | 4 | 2 | 1,636 | $464,990 | $284 | 167 days |
| Vic Harold Cedar AshPalmdale, CA 93550 | — | — | — | $40,000 | — | 227 days |
| 31008 Pine Canyon RdLake Hughes, CA 93532 | 12 | 10 | 11,100 | $3,995,000 | $359 | 230 days |
| Ashtree DrLake Elizabeth, CA 93532 | — | — | — | $30,000 | — | 266 days |
| 15982 Calle ArroyoSanta Clarita, CA 91350 | — | — | — | $20,000 | — | 0 days |
| 13245 Littlehorn DrLake Hughes, CA 93532 | — | — | — | $14,000 | — | 0 days |
| 13235 Littlehorn DrLake Elizabeth, CA 93532 | — | — | — | $6,500 | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.