Market report, updated
Search in the region of Lancaster
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1056 Landsford StLancaster, CA 93535 | 3 | 2 | 1,599 | $419,999 | $262 | 6 days |
| 552 W Avenue H8Lancaster, CA 93534 | 5 | 3 | 2,208 | $599,000 | $271 | 10 days |
| 1532 E Avenue J3Lancaster, CA 93535 | 3 | 2 | 1,225 | $375,000 | $306 | 2 days |
| 44227 Westridge DrLancaster, CA 93536 | 3 | 3 | 2,472 | $585,000 | $236 | 10 days |
| 2110 Lightcap StLancaster, CA 93535 | 3 | 3 | 1,751 | $439,999 | $251 | 10 days |
| 110 E Avenue K Unit ELancaster, CA 93535 | — | — | — | $12,500 | — | 13 days |
| 43033 43035 39th StLancaster, CA 93536 | 4 | 2 | 1,223 | $445,000 | $363 | 14 days |
| 43033 39th StLancaster, CA 93536 | 4 | 2 | 1,223 | $445,000 | $363 | 14 days |
| 44124 Watford AveLancaster, CA 93535 | 4 | 2 | 1,753 | $500,000 | $285 | 14 days |
| 2310 Edam StLancaster, CA 93536 | 3 | 2 | 1,232 | $485,000 | $393 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5539 W Avenue L6Lancaster, CA 93536 | 4 | 3 | 2,021 | $499,000 | $246 | 29 days |
| 5713 Bulford PlLancaster, CA 93536 | 3 | 3 | 2,374 | $599,990 | $252 | 13 days |
| 2209 Rosewood AveLancaster, CA 93535 | 3 | 2 | 960 | $280,000 | $291 | 1 day |
| 3147 W Lingard StLancaster, CA 93536 | 4 | 3 | 2,813 | $532,000 | $189 | 116 days |
| 3164 Gingerwood LnLancaster, CA 93536 | 4 | 3 | 2,089 | $467,000 | $223 | 129 days |
| 0 VAC Spearman Ave Unit H9Lancaster, CA 93534 | — | — | — | $400,000 | — | 147 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.