Malibu Beach (C32) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 79 days
28824 Cliffside Dr 9 15 17,701 $90,000,000 $5,084 79 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 93 days
41800 Pacific Coast Hwy 5 7 8,989 $42,000,000 $4,672 129 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 93 days
23872 Malibu Rd 5 8 3,903 $40,000,000 $10,248 93 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 29 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 128 days
31134 Broad Beach Rd 5 7 6,918 $38,500,000 $5,565 128 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 14 days
Average: 3.8 4.4 3,416 $10,297,438 $3,490 127 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31202 Broad Beach Road 5 5 3,025 $15,200,000 $5,024 127 days
31202 Broad Beach Rd 5 5 3,025 $15,200,000 $5,024 130 days
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $2,683 180 days
26814 Malibu Cove Colony Dr 5 6 4,640 $12,450,000 $2,683 180 days
31649 Sea Level Drive 1 2 988 $6,500,000 $6,578 65 days
31649 Sea Level Dr 1 2 988 $6,500,000 $6,578 66 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 38 days
22548 Pacific Coast Hwy Unit 410 2 2 1,345 $4,250,000 $3,159 23 days
20314 Pacific Coast Highway N/A N/A N/A $1,995,000 Unknown 43 days
20314 Pacific Coast Hwy N/A N/A N/A $1,995,000 Unknown 51 days
Average: 3.2 3.8 2,499 $6,932,500 $4,361 89 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23834 Malibu Road 3 4 2,258 $20,000,000 $18,625,000 $8,248 0 days 9/30/25
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
24420 Malibu Road 4 6 5,415 $16,995,000 $17,000,000 $3,139 4 days 9/16/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Highway 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
26520 Latigo Shore Drive 4 5 3,519 $13,750,000 $12,000,000 $3,410 78 days 12/19/25
Average: 2.9 3.3 2,452 $7,353,381 $6,441,137 $2,656 70 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.