Market report, updated
Search in the region of Metropolitan South
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 339 W 76th StLos Angeles, CA 90003 | 2 | 3 | 1,462 | $580,000 | $396 | 1 day |
| 11936 S Central AveLos Angeles, CA 90059 | — | — | — | $1,195,000 | — | 1 day |
| 2124 E 113th StLos Angeles, CA 90059 | 5 | 3 | 2,253 | $550,000 | $244 | 2 days |
| 157 E 102nd StLos Angeles, CA 90003 | 3 | 1 | 1,524 | $699,999 | $459 | 5 days |
| 8129 S San Pedro StLos Angeles, CA 90003 | — | — | — | $295,000 | — | 7 days |
| 8219 S Central AveLos Angeles, CA 90001 | 4 | 4 | 1,856 | $650,000 | $350 | 14 days |
| 1319 E 75th StLos Angeles, CA 90001 | 4 | 2 | 1,423 | $729,900 | $512 | 20 days |
| 231 E 110th StLos Angeles, CA 90061 | 10 | 6 | 3,556 | $1,100,000 | $309 | 20 days |
| 849 E 118th PlLos Angeles, CA 90059 | 2 | 2 | 1,765 | $675,000 | $382 | 25 days |
| 350 E 105th StLos Angeles, CA 90003 | 10 | 6 | 3,706 | $990,000 | $267 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 628 E 121st StLos Angeles, CA 90059 | 3 | 2 | 1,760 | $685,000 | $389 | 14 days |
| 1150 E 80th StLos Angeles, CA 90001 | 5 | 3 | 2,041 | $765,000 | $374 | 35 days |
| 132 W 124th StLos Angeles, CA 90061 | 2 | 1 | 788 | $520,000 | $659 | 0 days |
| 1537 E 84th StLos Angeles, CA 90001 | 2 | 1 | 1,109 | $514,999 | $464 | 41 days |
| 159 W 79th StLos Angeles, CA 90003 | 10 | 6 | 3,724 | $1,025,000 | $275 | 42 days |
| 1503 E 109th StLos Angeles, CA 90059 | 6 | 3 | 2,389 | $650,000 | $272 | 11 days |
| 8467 Zamora AveLos Angeles, CA 90001 | 5 | 2 | 1,908 | $650,000 | $340 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.