Monterey Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Shafter Way 3 4 2,667 $1,395,000 $523 4 days
4210 Via Arbolada Unit 304 2 2 1,080 $579,000 $536 53 days
4040 Via Marisol Unit 124 3 2 1,495 $545,000 $364 25 days
4041 Via Marisol Unit 113 2 2 1,102 $539,000 $489 23 days
4210 Via Arbolada Unit 220 2 2 1,219 $535,000 $438 5 days
4589 Via Marisol Unit 163 2 1 1,015 $535,000 $527 5 days
4295 Via Arbolada Unit 312 2 2 1,044 $518,000 $496 102 days
4040 Via Marisol Unit 117 1 1 920 $429,000 $466 53 days
4000 Via Marisol Unit 105 2 2 1,100 $425,000 $386 128 days
1 Oak Hill Ave N/A N/A N/A $295,000 Unknown 129 days
Average: 2.1 2.0 1,293 $553,636 $469 24 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.