Market report, updated
Search in the region of North Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8406 Woodley PlNorth Hills, CA 91343 | 4 | 4 | 2,001 | $799,000 | $399 | 9 days |
| 16347 Ballinger StNorth Hills, CA 91343 | 3 | 2 | 1,500 | $945,000 | $630 | 10 days |
| 16125 Gledhill StNorth Hills, CA 91343 | 3 | 2 | 1,626 | $949,000 | $583 | 49 days |
| 16100 Londelius StLos Angeles, CA 91343 | 4 | 2 | 1,926 | $975,000 | $506 | 64 days |
| 8938 Monogram AveLos Angeles, CA 91343 | 4 | 3 | 1,830 | $1,199,000 | $655 | 48 days |
| 15554 Parthenia St Unit 8Los Angeles, CA 91343 | 2 | 3 | 1,297 | $519,000 | $400 | 175 days |
| 15226 Parthenia StLos Angeles, CA 91343 | — | — | — | $2,700,000 | — | 84 days |
| 8505 Columbus Ave Unit 307Los Angeles, CA 91343 | 2 | 2 | 824 | $333,000 | $404 | 92 days |
| 9400 Aqueduct AveLos Angeles, CA 91343 | 5 | 3 | 2,828 | $1,075,000 | $380 | 100 days |
| 15014 Portofino LnNorth Hills, CA 91343 | 4 | 3 | 1,963 | $795,000 | $404 | 140 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.