Park Hills Heights (PHHT) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3567 Chesapeake Avenue 40 44 32,476 $14,995,000 $461 129 days
3567 Chesapeake Ave 40 44 32,476 $14,995,000 $461 129 days
3518 Chesapeake Avenue 38 47 28,473 $12,595,000 $442 132 days
3518 Chesapeake Ave 38 47 28,473 $12,595,000 $442 132 days
5349 Crenshaw Boulevard N/A N/A N/A $3,500,000 Unknown 33 days
4028 Kenway Avenue 4 4 4,106 $3,200,000 $779 342 days
4028 Kenway Ave 4 4 4,106 $3,200,000 $779 0 days
6121 Crenshaw Boulevard 17 17 7,552 $3,170,000 $419 39 days
6121 Crenshaw Blvd 17 17 7,552 $3,170,000 $419 39 days
5471 Crenshaw Boulevard N/A N/A N/A $2,985,000 Unknown 243 days
Average: 4.5 3.8 2,535 $1,248,373 $581 41 days
Viewing 1 - 10 of 430
Viewing 1 - 10 of 430
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5112 W Jefferson Boulevard N/A 6 31,539 $5,650,000 $179 627 days
5112 W Jefferson Blvd N/A 6 31,539 $5,650,000 $179 189 days
4124 Mantova Drive 3 3 2,695 $2,995,000 $1,111 39 days
4124 Mantova Dr 3 3 2,695 $2,995,000 $1,111 46 days
4600 Don Quixote Drive 3 2 2,350 $1,899,999 $808 103 days
4600 Don Quixote Dr 3 2 2,350 $1,899,999 $808 114 days
6214 S Victoria Avenue 13 14 9,405 $1,595,000 $169 108 days
6214 S Victoria Ave 13 14 9,405 $1,595,000 $169 114 days
3635 Aureola Boulevard 3 2 2,478 $1,499,000 $604 20 days
3635 Aureola Blvd 3 2 2,478 $1,499,000 $604 38 days
Average: 3.7 3.0 3,279 $1,131,883 $510 63 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3524 Chesapeake Avenue 36 36 23,358 $9,295,000 $8,800,000 $376 113 days 11/18/25
5140 Crenshaw Boulevard N/A N/A N/A $5,220,000 $4,000,000 Unknown 0 days 6/3/26
4906 August Street 22 26 17,179 $3,995,000 $3,710,000 $215 131 days 7/31/26
3930 Roxanne Avenue 28 27 21,617 $3,800,000 $3,390,000 $156 8 days 12/16/25
3925 Kenway Avenue 5 6 6,440 $3,500,000 $3,278,212 $509 4 days 12/23/25
5255 Veronica Street 3 3 2,166 $3,300,000 $2,900,000 $1,338 104 days 7/16/26
4911 August Street 36 28 18,256 $2,800,000 $2,710,000 $148 35 days 4/16/26
4901 August Street 36 28 17,872 $2,800,000 $2,710,000 $151 36 days 4/16/26
4151 3rd Avenue 6 19 14,900 $2,950,000 $2,650,000 $177 102 days 9/30/25
3840 Carmona Avenue 5 4 2,850 $2,575,000 $2,525,000 $885 138 days 8/12/26
Average: 3.9 3.0 2,266 $1,128,655 $1,102,087 $587 39 days
Viewing 1 - 10 of 515
Viewing 1 - 10 of 515

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.