Pasadena NW (645) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 N San Rafael Ave 8 14 20,567 $19,999,000 $972 178 days
122 Patrician Way 6 7 4,385 $4,998,000 $1,139 1 day
1432 Rutherford Dr 5 5 4,523 $4,499,000 $994 59 days
690 Westgate St 5 4 3,481 $3,400,000 $976 106 days
1290 Rancheros Rd 3 4 2,136 $2,770,000 $1,296 57 days
769 N Orange Grove Blvd 6 4 3,395 $2,250,000 $662 50 days
925 N Marengo Ave 8 6 3,834 $1,490,000 $388 15 days
553 Lincoln Ave 5 4 1,942 $1,430,000 $736 52 days
974 La Canada Verdugo Rd 4 2 1,671 $1,389,000 $831 38 days
Average: 5.6 5.6 5,103 $4,691,666 $888 50 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Pine Oak Ln 4 3 2,562 $2,500,000 $975 26 days
Average: 4.0 3.0 2,562 $2,500,000 $975 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.