Pasadena SE (648) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1145 Arden Rd 8 13 18,565 $45,000,000 $2,423 100 days
155 Cordova St Unit 501 3 4 3,840 $3,995,000 $1,040 136 days
2996 San Pasqual St 4 4 3,283 $3,490,000 $1,063 30 days
1990 Rose Villa St 4 3 3,212 $2,595,000 $807 3 days
1124 Cordova St 8 6 4,407 $2,195,000 $498 12 days
2553 Nina St 6 5 3,032 $2,120,000 $699 9 days
600 Michigan Blvd 4 3 2,049 $1,788,000 $872 7 days
2270 White St 3 3 2,620 $1,290,000 $492 10 days
630 E Walnut St 3 3 1,647 $898,000 $545 188 days
272 N Chester Ave Unit 101 2 3 1,560 $849,000 $544 68 days
Average: 3.7 3.9 3,324 $4,498,466 $790 70 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 El Nido Ave 7 3 2,706 $1,250,000 $461 88 days
165 S Altadena Dr N/A N/A N/A $676,882 Unknown 313 days
Average: 7.0 3.0 2,706 $963,441 $461 200 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.