South East Torrance - East (135) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23805 Arlington Avenue 57 38 26,846 $15,995,000 $595 245 days
23209 Arlington Avenue N/A N/A N/A $1,899,000 Unknown 17 days
2033 W 231st 9 5 3,690 $1,895,000 $513 69 days
2130 W 238th Street N/A N/A N/A $1,799,000 Unknown 41 days
2130 W 238th Street 7 7 3,946 $1,799,000 $455 47 days
2354 W 239th 5 2 3,334 $1,799,000 $539 144 days
2239 W 232nd 4 3 2,511 $1,795,000 $714 81 days
1972 W 231st 4 2 1,826 $1,349,000 $738 0 days
2346 W 234th W 4 3 2,004 $1,299,999 $648 13 days
2423 W 233rd Street 4 3 1,837 $1,299,000 $707 18 days
Average: 6.1 4.3 2,989 $1,635,299 $479 75 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2126 W 238th Street 7 7 3,946 $1,799,000 $455 76 days
2446 W 234th Street 5 3 2,061 $1,499,000 $727 34 days
2329 W 227th 5 4 2,760 $1,250,000 $452 25 days
2102 W 236th Place 4 2 2,031 $1,149,000 $565 8 days
1935 W 235th Place 3 2 1,428 $1,085,000 $759 24 days
2439 W 237th Street 3 2 1,390 $1,075,000 $773 13 days
1803 Reynosa Drive 3 3 1,768 $954,000 $539 0 days
23701 Western Unit 226 3 2 1,000 $115,000 $115 21 days
Average: 4.1 3.1 2,048 $1,115,750 $548 23 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23118 Pennsylvania Avenue 4 3 3,000 $1,999,999 $2,225,000 $741 4 days 7/15/26
2066 W 233rd Street 6 5 3,514 $1,749,000 $1,700,000 $483 102 days 8/15/25
2345 W 232nd Street 4 3 2,138 $1,625,000 $1,625,000 $760 94 days 10/2/25
1824 West 245th Street 4 3 2,022 $1,399,000 $1,450,000 $717 1 day 7/28/26
1928 W 234th Street 5 3 2,626 $1,450,000 $1,425,000 $542 28 days 9/16/25
2279 W 239th 3 2 1,284 $1,325,000 $1,406,000 $1,095 2 days 3/23/26
2032 W 231st 4 3 2,559 $1,419,000 $1,390,000 $543 7 days 3/9/26
2370 W 235th Place 5 3 2,220 $1,435,000 $1,390,000 $626 5 days 12/10/25
2262 W 239th 5 3 2,739 $1,395,000 $1,365,425 $498 15 days 12/3/25
2011 Reynosa Drive 3 2 1,786 $1,375,000 $1,350,000 $755 28 days 3/6/26
Average: 3.2 2.1 1,586 $962,524 $968,391 $593 42 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.