Topanga (TOP) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Will Geer Road 5 4 6,026 $7,750,000 $1,286 91 days
1750 Will Geer Rd 5 4 6,026 $7,750,000 $1,286 91 days
20333 Reigate Road 7 5 3,708 $7,450,000 $2,009 8 days
20333 Reigate Rd 7 5 3,708 $7,450,000 $2,009 17 days
2656 Vista Del Mar Road 5 5 5,228 $6,999,000 $1,338 38 days
2656 Vista Del Mar Rd 5 5 5,228 $6,999,000 $1,338 38 days
22331 Swenson Drive 6 7 7,000 $6,975,000 $996 97 days
20605 Cheney Drive 4 6 3,353 $5,795,000 $1,728 23 days
20605 Cheney Dr 4 6 3,353 $5,795,000 $1,728 23 days
635 Greenleaf Canyon Boulevard 6 10 8,373 $5,499,000 $656 110 days
Average: 3.4 3.0 2,547 $1,649,459 $921 116 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19818 Valley View Drive 4 3 2,120 $1,499,500 $707 29 days
19818 Valley View Dr 4 3 2,120 $1,499,500 $707 56 days
Luse Tank Rd N/A N/A N/A $899,000 Unknown 136 days
Luse Tank Rd N/A N/A N/A $899,000 Unknown 12 days
1161 Comanche 3 2 1,344 $799,000 $594 113 days
1161 Comanche 3 2 1,344 $799,000 $594 119 days
1161 Comanche 3 2 1,344 $799,000 $594 61 days
1161 Comanche 3 2 1,344 $799,000 $594 93 days
Average: 3.3 2.3 1,602 $999,125 $632 49 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22575 Monte Vista Drive 3 4 3,150 $7,500,000 $6,500,000 $2,063 0 days 9/30/25
225 Powderhorn Ranch Road 4 5 3,350 $3,880,000 $4,000,000 $1,194 1 day 4/6/26
1650 Luse Tank Road 6 7 7,624 $3,995,000 $3,900,000 $511 24 days 9/30/25
2002 Tuna Canyon Road 4 2 3,200 $3,899,000 $3,520,000 $1,100 49 days 12/22/25
1742 Deerhill Trail 4 4 4,747 $3,000,000 $3,050,000 $642 19 days 5/15/26
21141 Brunnell Court 6 6 5,608 $2,999,000 $3,050,000 $543 97 days 2/19/26
21165 Entrada Road 3 3 2,780 $2,995,000 $2,875,000 $1,034 55 days 9/23/25
2373 Tuna Canyon Road 5 4 3,729 $2,795,000 $2,700,000 $724 63 days 12/19/25
2303 Tuna Canyon Road 4 3 2,665 $2,850,000 $2,500,000 $938 82 days 9/26/25
21408 Entrada Road 3 3 1,859 $2,485,000 $2,470,000 $1,328 23 days 9/3/25
Average: 3.2 2.8 2,236 $1,599,186 $1,524,879 $763 63 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.