Market report, updated
Search in the region of Valencia 1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27056 Tanager LnValencia, CA 91381 | 2 | 3 | 1,720 | $689,000 | $400 | 1 day |
| 24545 Town Center Dr Unit 5106Valencia, CA 91355 | 1 | 1 | 740 | $399,995 | $540 | 2 days |
| 26144 Huerta DrValencia, CA 91355 | 3 | 3 | 1,356 | $749,000 | $552 | 6 days |
| 23423 Via BoscanaValencia, CA 91355 | 4 | 3 | 2,192 | $920,000 | $419 | 13 days |
| 24817 Sand Wedge LnValencia, CA 91355 | 3 | 3 | 1,217 | $574,000 | $471 | 29 days |
| 25825 Tournament Rd Unit I-14Santa Clarita, CA 91355 | 1 | 1 | 720 | $318,000 | $441 | 57 days |
| 25414 Via DabnaSanta Clarita, CA 91355 | 4 | 3 | 2,708 | $1,275,000 | $470 | 86 days |
| 23515 Lyons Ave Unit S9Valencia, CA 91355 | 1 | 1 | 482 | $199,000 | $412 | 104 days |
| 25746 Player Dr Unit Q4Santa Clarita, CA 91355 | 2 | 2 | 948 | $525,000 | $553 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®
Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.