View Park (VWPK) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3643 Olympiad 4 4 2,700 $2,095,000 $775 13 days
4832 S Victoria 3 3 2,148 $1,499,999 $698 26 days
4715 Presidio 3 3 2,555 $1,499,000 $586 91 days
Average: 3.3 3.3 2,467 $1,697,999 $686 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3657 Homeland Drive 2 2 1,865 $999,875 $536 2 days
Average: 2.0 2.0 1,865 $999,875 $536 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3454 W 48Th Street 3 4 3,259 $2,600,000 $2,500,000 $767 265 days 6/3/26
4955 Southridge Avenue 4 5 3,572 $1,575,000 $1,660,010 $464 26 days 4/17/26
5317 Angeles Vista Boulevard 4 3 3,222 $1,599,000 $1,535,000 $476 298 days 6/26/26
5126 Marvale 4 3 2,650 $1,499,999 $1,450,000 $547 31 days 2/20/26
4251 Angeles Vista Boulevard 3 2 1,733 $1,425,000 $1,379,000 $795 20 days 11/18/25
5259 Angeles Vista 3 2 1,987 $1,328,000 $1,328,000 $668 0 days 12/1/25
4510 S Mullen Avenue 3 2 1,924 $1,399,999 $1,320,000 $686 36 days 12/9/25
4135 S Victoria Avenue 3 2 1,795 $1,199,000 $1,200,000 $668 57 days 4/8/26
4637 Presidio Drive 2 2 1,637 $1,275,000 $1,190,000 $726 22 days 7/30/26
4930 Chesley 3 2 1,924 $970,000 $1,000,025 $519 19 days 6/18/26
Average: 3.2 2.6 2,267 $1,389,083 $1,363,502 $613 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.