West L.A. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1743 Butler Ave 32 32 8,700 $6,250,000 $718 12 days
2123 Federal Ave 8 10 6,186 $5,875,000 $949 151 days
1755 Granville Ave 22 22 12,700 $5,800,000 $456 230 days
1815 Barry Ave 16 18 7,977 $5,650,000 $708 85 days
2617 S Sepulveda Blvd 19 32 19,116 $5,575,000 $291 62 days
1525 S Carmelina Ave 15 16 7,747 $5,195,000 $670 27 days
1810 Stoner Ave 18 19 10,750 $4,900,000 $455 230 days
1427 Barry Ave 29 29 7,880 $4,625,000 $586 154 days
1421 Barry Ave 27 27 7,044 $4,625,000 $656 154 days
1711 Granville Ave 14 15 8,900 $4,100,000 $460 230 days
Average: 5.3 5.4 2,877 $1,951,916 $755 51 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2627 S Sepulveda Blvd 6 8 6,183 $1,550,000 $250 16 days
2634 Butler Ave 3 2 1,481 $1,249,000 $843 25 days
1945 Barry Ave 6 3 2,196 $1,199,000 $545 7 days
Average: 5.0 4.3 3,286 $1,332,666 $546 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Information Deemed Reliable But Not Guaranteed. © 2026 CARETS ®

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.